Let’s Start Work
Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
213 PLACE GÉNÉRAL DE GAULLE, 25150 PONT-DE-ROIDE, FRANCE
Characteristics and Applications of Flat Bars
Flat bars acquire their distinctive properties through a process involving hot rolling, annealing, and pickling. The resultant product boasts a flat surface and angular face, rendering it exceptionally versatile for a myriad of applications, including frame construction, building support, and industrial artwork. These flat bars are conveniently obtainable in lengths extending up to 6 meters, catering to diverse project requirements.
Size Range
| Size (mm) | Size (inch) | Thickness (mm) | Thickness (in inches) |
|---|---|---|---|
| 22mm | 7/8″ | 17mm to 18 mm | 2/3” – 5/7” |
| 25mm | 1″ | 5 mm to 20 mm | 3/16” – 4/5” |
| 30mm | 1-3/16″ | 5 mm to 20 mm | 3/16” – 4/5” |
| 32mm | 1-1/4″ | 6 mm to 20 mm | 1/4” – 4/5” |
| 35mm | 1-3/8″ | 5 mm to 20 mm | 3/16” – 4/5” |
| 40mm | 1-4/7″ | 5 mm to 25 mm | 3/16” – 1” |
| 45mm | 1-7/9″ | 5 mm to 25 mm | 3/16” – 1” |
| 47mm | 1-6/7″ | 17, 25 & 32 mm | 2/3”, 1” & 1-1/4” |
| 50mm | 2″ | 5 mm to 32 mm | 3/16” – 1-1/4” |
| 55mm | 2-1/16” | 5 mm to 25 mm | 3/16” – 1” |
| 57mm | 2-1/4” | 32 mm | 1-1/4” |
| 60mm | 2-3/8” | 5 mm to 35 mm | 3/16” – 1-3/8” |
| 63mm | 2-1/2″ | 10 mm to 30 mm | 3/8” – 1-3/16” |
| 65mm | 2-5/9″ | 10 to 30 & 35 mm | 3/8” – 1-3/16”, & 1-3/8” |
| 70mm | 2-3/4″ | 6 mm to 25 mm & 40 mm | 1/4” – 1”, & 1-4/7” |
| 75mm | 3″ | 8 mm to 25 mm | 5/16” – 1” |
| 80mm | 3-1/8″ | 8 mm to 20 mm | 5/16” – 4/5” |
| 90mm | 3-1/2″ | 8 mm to 20 mm | 5/16” – 4/5” |
| 100mm | 4″ | 8, 10, 12 | 5/16”, 3/8”, 1/2” |
Stainless Steel Flat Bar Specification:
| Specification | EN 10272, EN 10088-3 Grade 304/ 304L, 316/ 316L |
|---|---|
| Standard | API, ASME, SUS, DIN, EN, GB, UNS, ASTM, AISI |
| Finish | Cold Drawn Turned, Bright Drawn, Polished, Rough Turned, Centreless Ground, Bright, Annealed, Smooth Turned, Peeled, Grinding, Black |
| Tolerances | H12, H11, K11, K12, H10, H8, H9, H13, K10, K9 |
| Surface Finish | 1D, HL, 8K, NO.4, 2D, NO.1, NO.3, 2B, BA |
| Production Method | Rolled / Forged |
| Characteristics | Cold Working of Flat Bar: Good, Corrosion Resistance: Excellent, SS Flat Bar Heat Resistance: Good, Heat Treatment: Poor, SS Flat Bar Hot Working: Fair, Machinability: Good, SS Flat Bar Weldability: Very Good |
| Value Added Service | Heat Treatment, Production Bar Cutting, Chemical Milling, Turn, Ground, and Polishing, Surface Machining, Shearing, Precision Grinding, Trepanning, Rigidizing, Custom Packing |



