Let’s Start Work
Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
213 PLACE GÉNÉRAL DE GAULLE, 25150 PONT-DE-ROIDE, FRANCE
Stainless Steel Sheets, Stainless Steel Plates, SS Industrial Sheet, Stainless Steel Coils, Stainless Steel Sheets & Plates Manufacturer in Delhi, India.
A leading manufacturer in Delhi, India, Avent Bar specializes in producing premium stainless steel sheets, plates, and coils for industrial applications. Our comprehensive range includes high-quality SS industrial sheets tailored to meet diverse project requirements. With a commitment to excellence, we deliver top-notch stainless steel products renowned for their durability, corrosion resistance, and precision engineering. Partner with us for reliable solutions that meet the highest standards of quality and performance.
Stainless Steel Plates: Conformity to International specification Standards
Plate Dimensions:
Stainless steel plates adhere to international tolerance standards with specified thickness, nominal width, and length ranges, are shown below:
Stainless steel plates adhere to international tolerance standards with specified thickness, nominal width, and length ranges, are shown below:
| Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
|---|---|
| Length & Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, 4′ x 8′, Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed |
| Condition | Polished on both sides |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Test Report | Raw Materials Certificate EN 10204/3.1B 100% Radiography Test Report High special strength, high melt point Third Party Inspection Report, etc Excellent corrosive resistance, good thermal resistance Customer support after-sales service Strict Control from Raw Material to Finished |
| Profiling | To provide a full profiling service we use numerous profiling methods including: Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Specialized in | material under 3/16 ” [5.00 mm] in thickness and 24″ [600 mm] and over in width material 3/16″ [5.00 mm] and over in thickness and over 10″ [250 mm] in width cold-rolled material under 3/16″ [5.00 mm] in thickness and under 24″ [600 mm] in width |
| Free Quote | Inquiry answered within 24 hours |
Standard Sheet Sizes In Delhi
Stainless steel plates are available in standard sheet sizes:
| Thickness | Surface Finish | Length | Width |
|---|---|---|---|
| 15~85 mm | Black | 3048, 6069 mm | 20mm ~1524 mm |
| 10 M | 914mm, 1219mm, 1524 mm | 8 up ~ 60 mm | |
| 3~8 mm | No.1 | Container Loading: Max. 10M Bulk: as request | 30mm~1524 mm |
| 8 up ~ 60 mm | No.1 | Max. 6096 mm |
Stainless Steel Plate Weight In Delhi
In addition to the variable dimensions mentioned above, stainless steel plates are available in standard sheet sizes of 1000 x 2000, 1250 x 2500, and 1500 x 3000 millimeters.
| Weight per plates (Kg) | Size (mm) | Weight per plates (Kg) | Size (mm) |
|---|---|---|---|
| 204.0 | 4000 x 2000 x 3.0 | 340.0 | 4000 x 2000 x 5.0 |
| 153.0 | 3000 x 1500 x 4.0 | 230.0 | 3000 x 1500 x 6.0 |
| 272.0 | 4000 x 2000 x 4.0 | 408.0 | 4000 x 2000 x 6.0 |
| 136.0 | 4000 x 2000 x 2.0 | 191.0 | 3000 x 1500 x 5.0 |
| 106.0 | 2500 x 1250 x 4.0 | 159.0 | 2500 x 1250 x 6.0 |
| 133.0 | 2500 x 1250 x 5.0 |
Product Characteristics:
- Higher corrosion resistance
- Higher cryogenic toughness
- Lower magnetic response (austenitic only)
- Must retain corrosion resistant surface in the finished product.
- Higher work hardening rate
- Higher ductility
- Higher strength and hardness
- Higher hot strength
Strength & Durability
Recyclability & Sustainability
Corrosion Resistance
Important Note:
It is crucial to acknowledge that the data presented is subject to changes in accordance with international standards and evolving working practices. Additionally, for stainless steel grades beyond those outlined, a convenient point of contact is available via email at [email protected]
Note: The details are articulated in a manner consistent with the provided information, emphasizing precision and adherence to international standards.



